Week of 8/3/26
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 8/3/26 | $31.06 | $32.56 | $30.82 | $32.04 | 507,315 | 1:1 |
| 8/4/26 | $32.21 | $32.99 | $31.92 | $32.53 | 396,456 | 1:1 |
| 8/5/26 | $29.00 | $30.59 | $25.46 | $25.71 | 2,741,985 | 1:1 |
| 8/6/26 | $25.69 | $27.33 | $25.68 | $26.96 | 776,085 | 1:1 |
| 8/7/26 | $27.38 | $27.82 | $26.14 | $26.51 | 820,623 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG