Week of 8/24/26
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 8/24/26 | $25.99 | $26.42 | $25.18 | $26.09 | 321,120 | 1:1 |
| 8/25/26 | $26.47 | $26.99 | $26.30 | $26.69 | 317,813 | 1:1 |
| 8/26/26 | $26.63 | $26.79 | $26.03 | $26.22 | 286,933 | 1:1 |
| 8/27/26 | $26.17 | $26.69 | $25.92 | $26.13 | 253,994 | 1:1 |
| 8/28/26 | $25.88 | $25.88 | $24.91 | $24.94 | 217,500 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG