Week of 11/16/26
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 11/16/26 | $20.03 | $20.61 | $19.60 | $19.74 | 803,184 | 1:1 |
| 11/17/26 | $20.17 | $20.79 | $19.34 | $19.57 | 690,594 | 1:1 |
| 11/18/26 | $19.50 | $20.27 | $19.26 | $19.61 | 472,173 | 1:1 |
| 11/19/26 | $19.63 | $20.18 | $19.26 | $19.73 | 346,569 | 1:1 |
| 11/20/26 | $19.62 | $20.44 | $19.48 | $20.12 | 467,582 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG