Week of 6/22/26
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 6/22/26 | $28.63 | $30.40 | $28.06 | $30.14 | 885,503 | 1:1 |
| 6/23/26 | $29.44 | $31.30 | $28.87 | $30.06 | 1,031,993 | 1:1 |
| 6/24/26 | $30.01 | $31.21 | $29.68 | $30.37 | 633,658 | 1:1 |
| 6/25/26 | $30.34 | $31.57 | $30.21 | $30.94 | 653,152 | 1:1 |
| 6/26/26 | $30.92 | $32.26 | $30.08 | $31.88 | 4,230,021 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG