Week of 10/5/26
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 10/5/26 | $20.57 | $21.03 | $19.94 | $20.93 | 614,360 | 1:1 |
| 10/6/26 | $20.93 | $20.99 | $19.60 | $20.24 | 763,383 | 1:1 |
| 10/7/26 | $19.97 | $20.79 | $19.80 | $20.39 | 477,743 | 1:1 |
| 10/8/26 | $20.12 | $20.17 | $19.50 | $19.97 | 792,255 | 1:1 |
| 10/9/26 | $19.93 | $20.59 | $19.73 | $19.94 | 649,439 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG